podpluser-shorts - sizes_en
Size Guide in Centimeters
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 41 | 72 | 105 |
| M | 42.5 | 80 | 112 |
| L | 44 | 88 | 119 |
| XL | 45.5 | 96 | 126 |
| 2XL | 47 | 104 | 133 |
Size Guide in Inches
| Size | Length (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|
| S | 16.14 | 28.35 | 41.34 |
| M | 16.73 | 31.50 | 44.09 |
| L | 17.32 | 34.65 | 46.85 |
| XL | 17.91 | 37.80 | 49.61 |
| 2XL | 18.50 | 40.94 | 52.36 |
Product Measurements

A - Waist: Place the tape just above the waistband of the pants and measure from end to end.
B - Hip: Place the beginning of the tape measure at one hip, just before the leg begins, and measure from end to end.
C - Length: Place the end of a tape measure next to the waist at the top of the garment. Pull the tape to the bottom of the item.