poduser_pantalons_esport_en
| centimeters (cm) | |||
|---|---|---|---|
| Size | Long | Waist | Hip |
| S | 106 | 66 | 108 |
| M | 108 | 70 | 112 |
| L | 110 | 74 | 116 |
| XL | 112 | 78 | 120 |
| 2XL | 114 | 82 | 124 |
| inches | |||
|---|---|---|---|
| Size | Long | Waist | Hip |
| S | 41.73 | 25.98 | 42.52 |
| M | 42.52 | 27.56 | 44.09 |
| L | 43.31 | 29.13 | 45.67 |
| XL | 44.09 | 30.71 | 47.24 |
| 2XL | 44.88 | 32.28 | 48.82 |
Product measurements

A - Waist : Place the tape just above the waistband of the pants and measure from end to end.
B - Hip : Place the beginning of the measuring tape on one hip, just before the beginning of the leg and measure from end to end.
C - Length : Place the end of a tape measure next to the waist at the top of the garment. Pull the tape all the way to the bottom of the item.